Technical specifications
SCENAR Pro + for medical professionals
SCENAR Pro Plus Technical Specifications
| Device parameters, versions | SCENAR Pro + |
| Diagnostic Mode | Integral dose and null, Differential dose |
| Screening | 1 mode |
| Dose indication | Sound and symbolic |
| Damping | 4 constant modes, 1 variable mode |
| Amplitude modulation | 1 : 1, 2 : 1, 3 : 1, 4 : 1, 5 : 1 |
| Frequency modulation | 30 - 120 Hz, cycle 7 sec; swing (4 modes) |
| Influencing impulse frequencies | 15-350 Hz |
| Intensity (the number of impulses in a packet) | 1 … 8 |
| The duration of gaps between impulses in a packet Z | 200 … 1600 sec |
| Amplitude of the stimulating pulse at a standard load | (1,7-2,5) … (100-150) V |
| Indicator | Graphic LCD with backlight |
| Number of personal sets of parameters | Up to 5 |
| Power supply | three 1.5V alkaline batteries |
| Temperature | 10 to 35C (Operating) -50 to 50C (Storage & Transportation) |
| Weight | 0.4kg |
| Dimensions | 190 x 70 x 40mm |
| Warranty | 2 years |

