Compare SCENAR Pro devices
Compare SCENAR ™ Professional devices
| Function/Device | SCENAR Pro 2009 |
SCENAR Pro Plus2009 |
| Status | Current model | Current model |
| Country of origin /Manufacturer | Russia RITM OKB ZAO | Russia RITM OKB ZAO |
| Diagnostic modes | DIAG 0 DIAG 1 |
DIAG 0 DIAG 1 DIAG 2 DIAG 3 |
| Damping | SC1,2,3,4,and VAR | SC1,2,3,4,and VAR |
| Amplitude modulation | “1 : 1”, “2 : 1”, “3 : 1”, “4 : 1”, “5 : 1” | “1 : 1”, “2 : 1”, “3 : 1”, “4 : 1”, “5 : 1” |
| “BEE” function | Manual setting | Manual setting |
| Frequency modulation – FM | 30 – 120Hz,cycle – 8sec | 30 – 120Hz,cycle – 8sec |
| Swing mode | N/A | SW1, SW2, SW3, SW4 |
| Influencing impulse frequencies | 15…350Hz | 15…350Hz |
| Intensity (the number of impulses in a packet) | 1…8 Can be applied to multiple Frequencies |
1…8 Can be applied to multiple Frequencies |
| Function of musical modulations frequency | By custom request | By custom request |
| Screen Backlight function timer | OFF, 1 sec, 2 sec, 3sec, 5 sec, 10 sec, 30 sec | OFF, 1 sec, 2 sec, 3sec, 5 sec, 10 sec, 30 sec |
| Display contrast | 10 settings | 10 settings |
| Standby mode | ON, 5min, 10min, 20min | ON, 5min, 10min, 20min |
| Display contrast | 10 settings | 10 settings |
| Volume Settings | Mute,1,2,3 | Mute,1,2,3 |
| Certificates | ISO 9001 ISO 13843 European Directive 93/42/EEC ARTG ID:140659 |
ISO 9001 ISO 13843 European Directive 93/42/EEC ARTG ID:140659 |
To compare all SCENAR ™ Professional models imported in Australia please click here


SCENAR Pro 2009
SCENAR Pro Plus2009